Yes, every plan starts with a 14 day free trial, no credit card required to get started.
Basic Plan
/month
Best for small businesses
Starter Plan
/month
For businesses ready to automate
/month
For serious growth & automation
Growth Plan
Everything in Starter, built for scale


Compare Plans
| Feature / Limit | Basic | Starter | Growth |
|---|---|---|---|
| Core Limits | |||
| Contacts | 2,50,000 | 20,00,000 | Unlimited |
| Workspaces | 1 | 2 | 3 |
| Team Members | 2 | 5 | 15 |
| Instagram Accounts | 1 | 2 | 5 |
| Facebook Accounts | 1 | 2 | 5 |
| WhatsApp Numbers | 1 | 1 | 2 |
| Telegram Accounts | 1 | 2 | 5 |
| Messaging & Inbox | |||
| WhatsApp Cloud API | Included | Included | Included |
| Instagram Messaging | Included | Included | Included |
| Facebook Messaging | Included | Included | Included |
| Telegram Messaging | Included | Included | Included |
| Unified / Shared Inbox | Included | Included | Included |
| CRM | |||
| CRM | Included | Included | Included |
| CRM Pipelines | 1 | 3 | Unlimited |
| Custom CRM Fields | 10 | 50 | Unlimited |
| Tags & Contact Segmentation | Included | Included | Included |
| Lead Attribution - First & Latest Source | Included | Included | Included |
| Manual Lead Assignment | Included | Included | Included |
| Automatic Lead Assignment | Not Included | Included | Included |
| Advanced Lead Routing | Not Included | Not Included | Included |
| Tasks & Follow-ups | Not Included | Included | Included |
| Contact Import / Export | Included | Included | Included |
| Excel / CSV Bulk Import | Included | Included | Included |
| Campaigns & Broadcasts | |||
| Bulk WhatsApp Messages | Included | Included | Included |
| Broadcast Campaigns | Included | Included | Included |
| Scheduled Campaigns | Included | Included | Included |
| Media Campaigns - Image / Video / Document | Included | Included | Included |
| WhatsApp Template Management | Included | Included | Included |
| Template Test Messages | Included | Included | Included |
| Audience Filters | Basic | Advanced | Advanced |
| Drip Campaigns | Not Included | Included | Included |
| Campaign Reports | Basic | Detailed | Advanced |
| Chatbot | |||
| Chatbot Builder | Not Included | Included | Included |
| Chatbot Flows | Not Included | 15 | Unlimited |
| Ask Question / Form Flows | Not Included | Included | Included |
| Chatbot Variables | Not Included | Included | Included |
| Human Handover | Not Included | Included | Included |
| Automations | |||
| Yeti Automations | Not Included | Included | Included |
| Automation Flows | Not Included | 25 | Unlimited |
| Automation Runs / Month | Not Included | 10,000 | 50,000 |
| CRM Automation Triggers | Not Included | Included | Included |
| Pipeline / Stage Automations | Not Included | Included | Included |
| Task Automations | Not Included | Included | Included |
| Yeti Scan | |||
| Yeti Scan | Included | Included | Included |
| Yeti Scan Credits / Month | 50 | 250 | 1,000 |
| Business Card to CRM Contact | Included | Included | Included |
| Duplicate Contact Detection | Included | Included | Included |
| Yeti Scan Automation Trigger | Not Included | Included | Included |
| Elf AI Agent | |||
| Elf AI Agent | Included | Included | Included |
| Included Elf Credits | 500 | 1,000 | 2,000 |
| Elf on WhatsApp | Included | Included | Included |
| Elf Human Handover | Included | Included | Included |
| Number of Elf Agents | 1 | 3 | 10 |
| Elf AI CRM Assistance | Basic | Advanced | Advanced |
| Elf Knowledge / Business Context | Included | Included | Included |
| Integrations | |||
| Google Sheets Integration | Not Included | Included | Included |
| Google Sheets to Yeti Automation | Not Included | Included | Included |
| Google Sheets 2-Way Sync | Not Included | Not Included | Included |
| Incoming Webhooks | Included | Included | Included |
| Outgoing Webhooks | Included | Included | Included |
| Meta Lead Ads Integration | Included | Included | Included |
| Click-to-WhatsApp Attribution | Included | Included | Included |
| WhatsApp CAPI / Meta CAPI | Not Included | Included | Included |
| IndiaMART / TradeIndia Integration | Not Included | Included | Included |
| Shopify / WooCommerce | Not Included | Not Included | Included |
| Razorpay / Stripe Automations | Not Included | Not Included | Included |
| Zapier / Make / Pabbly Integrations | Not Included | Included | Included |
| Yeti Public API | Included | Included | Included |
| MCP Access | Included | Included | Included |
| API Rate / Usage Limits | Basic | Higher | Highest |
| Analytics & Support | |||
| Advanced Contact Segmentation | Not Included | Included | Included |
| Contact Custom Mapping | Basic | Advanced | Advanced |
| Opt-out / Unsubscribe Management | Included | Included | Included |
| Multiple Agent Lead Routing | Not Included | Included | Included |
| Agent Performance Reports | Not Included | Basic | Advanced |
| Campaign Analytics | Basic | Detailed | Advanced |
| CRM Analytics Dashboard | Basic | Advanced | Advanced |
| Automation Logs | 7 Days | 30 Days | 90 Days |
| Webhook Logs | 7 Days | 30 Days | 90 Days |
| Priority Support | Standard | Priority | Highest Priority |
| Onboarding | Self-serve | Assisted | Priority Assisted |
| Best For | Small businesses / individual teams | Growing multi-channel businesses | Larger teams / high-volume businesses |
Add-ons
Need more than your plan includes? Add exactly what you need, whenever you need it.
₹200/team member/month
₹500/channel/month
From ₹0.50/credit
₹800/hour
Faq
Yes, every plan starts with a 14 day free trial, no credit card required to get started.
Yes, you can upgrade or downgrade your plan at any time as your business needs change.
Yearly billing saves you 10% compared to paying monthly, billed once a year.
Yes, reach out to our sales team for custom pricing on higher volumes, more team seats, or dedicated support.
